Jira REST API
Agile project management and issue tracking REST API
Jira REST API enables developers to programmatically manage projects, issues, workflows, and agile boards. Used by development teams to integrate bug tracking, sprint planning, and project management into their tools and automate workflow processes. The API provides comprehensive access to Jira's issue tracking capabilities, custom fields, permissions, and reporting features.
https://your-domain.atlassian.net/rest/api/3
API Endpoints
| Method | Endpoint | Description |
|---|---|---|
| GET | /issue/{issueIdOrKey} | Retrieves full issue details including fields, status, and transitions by issue ID or key. |
| POST | /issue | Creates a new issue in a project. Requires project key, issue type, and summary in the request body. |
| PUT | /issue/{issueIdOrKey} | Updates one or more fields of an existing issue. Requires issue ID or key in the path. |
| DELETE | /issue/{issueIdOrKey} | Permanently deletes an issue by ID or key. Optionally deletes subtasks if specified. |
| GET | /search | Search for issues using JQL (Jira Query Language) |
| POST | /issue/{issueIdOrKey}/comment | Adds a comment to an issue. Requires issue ID or key in path and comment body in request. |
| GET | /project | Lists all projects accessible to the authenticated user with basic project metadata. |
| GET | /project/{projectIdOrKey} | Retrieves detailed information about a specific project including issue types, versions, and components. |
| POST | /issue/{issueIdOrKey}/transitions | Transitions an issue to a different workflow status. Requires transition ID in request body. |
| GET | /issue/{issueIdOrKey}/transitions | Returns available workflow transitions for an issue based on its current status. |
| GET | /user/search | Searches for users by query string. Returns matching user accounts with account IDs and display names. |
| POST | /issue/{issueIdOrKey}/assignee | Assigns an issue to a user. Requires user account ID in request body and issue ID or key in path. |
| GET | /board | Lists all agile boards accessible to the user. Returns board IDs, names, and types (Scrum/Kanban). |
| GET | /board/{boardId}/sprint | Retrieves all sprints for an agile board. Returns sprint IDs, names, states, and date ranges. |
| POST | /issue/{issueIdOrKey}/attachments | Adds one or more file attachments to an issue. Requires multipart/form-data with file content. |
Sponsor this page
AvailableReach developers actively building with Jira. See live pageview data and self-serve checkout — your slot goes live in minutes.
View inventory & pricing →Code Examples
curl -X GET \
'https://your-domain.atlassian.net/rest/api/3/issue/PROJ-123' \
-H 'Authorization: Bearer YOUR_ACCESS_TOKEN' \
-H 'Accept: application/json'
Use Jira from Claude / Cursor / ChatGPT
Get a hosted MCP endpoint for Jira. Paste your Jira API key, copy back one URL, drop it into Claude Desktop, Cursor, or any AI client that supports remote MCP. Your AI calls Jira directly with your credentials — no local install, works on mobile.
create_jira_issue
Create a new Jira issue with specified project, type, summary, and description
search_jira_issues
Search for Jira issues using JQL queries and return matching results
update_issue_status
Transition a Jira issue to a different workflow status
add_issue_comment
Add a comment to an existing Jira issue
get_sprint_issues
Retrieve all issues in a specific sprint for agile planning
Connect in 60 seconds
Paste your Jira key → get an MCP URL → paste into Claude/Cursor. Hosted by IOX, encrypted at rest.
Connect Jira to your AI →